2026 Season Rates Starting April 4th:
Weekday |
With Cart |
| 7am-12pm | $52 |
| 12pm-6pm | $46 |
| 6pm-Sunset | $38 |
| 9 holes | $38 |
| SENIORS | |
| 7am-12pm | $47 |
| No Senior rate after 12pm | |
| Walking Rate | Deduct $5 |
Weekend |
With Cart |
| 6am-1pm | $66 |
| 1pm-3pm | $52 |
| 3pm-6pm | $50 |
| 6pm-Sunset | $42 |
| 9 Hole (after 12pm) | $42 |
| Walking Rate | Deduct $5 |
| No Senior rate on Weekends |
Winter Season Rates: Starting November 2025
Weekday |
With Cart |
| 8am-2pm | $43 |
| 2pm-close | $30 |
| 9 holes | $30 |
| SENIORS | $38 |
| Walking Rate | Deduct $5 |
Weekend |
With Cart |
| 8am-2pm | $50 |
| 2pm-close | $34 |
| 9 Hole | $34 |
| Walking Rate | Deduct $5 |
| No Senior rate on Weekends |
Driving Range: $5 for a small bucket, $8 for a large bucket
Junior rates:
12 and under:Free with paying adult 13-17 $20 for 9 holes, $30 for 18 holes
(Must be 18 to drive a cart)
2025-2026 Memberships
Membership |
Price |
| 7 Day Full Membership | $2,875 |
| Senior 7 Day (55+) | $2,670 |
| Twilight 7 day (After 2PM) | $2,210 |
| Walking 7 Day | $2,175 |
| Junior 7 Day | $700 |
| 5 Day Full | $2,485 |
| 5 Day Senior (55+) | $2,240 |
| Twilight 5 Day (After 2pm) | $1,960 |
| Walking 5 Day | $1,675 |
| Range Membership | $500 |
| Add a spouse to any plan | $500 off spouse price |
| Add a junior to any plan | $500 |


